Manage your shipping activities
- Process shipments from multiple carriers on a single system, including truckload and less-than-truckload.
- Manage all transportation expenditures from a single system.
- Customize user interfaces and workflows to meet your specific needs.
- Improve workflow and shipment accuracy by reducing manual processes such as duplicate data entry.
- Integrate seamlessly with host systems to automate data transfer.
Certified Commercial Providers
Compare our list of certified solutions providers below to find the shipping solution that works best for your business. For technical specifications, please contact the commercial provider directly for more details.
See which Purolator services each Certified Provider supports here.
Company Name | Product Name | Product Version | Certification Date | Purolator Inc. Specifications Version |
---|---|---|---|---|
2Ship Solutions Inc. | 2Ship | 4.3.2 | 06/20/2020 | 9.4.3 |
Logistyx Technologies Inc. | Ship-IT*** | 4.x; 5.x; 6.x; 7.x | 06/19/2020 | 9.4.3 |
Logistyx Technologies Inc. | Transportation Management Execution (TME)** | 7.x | 06/19/2020 | 9.4.3 |
BluJay Solutions | Parcel™**** | 21.0.0 | 11/09/2020 | 9.4.3 |
Logistyx Technologies Inc. | Clippership | 1.1.1.1 | 01/31/2018 | 9.3.0 |
CMS GlobalSoft | CMS WorldLink Xi | 20 | 06/19/2020 | 9.4.3 |
ConnectShip® Inc. | Progistics™ | 6.5, Update 20-01 | 06/28/2022 | 9.5.0 |
Creative Logistics Solutions, Inc. | InfoShip | vx 3.20 | 06/19/2020 | 9.4.3 |
Descartes Systems Group | Descartes Order Express ShipAPI | 1.950.0 | 08/30/2022 | 9.5.0 |
Pitney Bowes Canada | SendSuite Live | 7.35 | 06/19/2020 | 9.4.3 |
QAD Precision | QAD Precision | V18.1 | 07/15/2020 | 9.4.3 |
Proship | ProShip® | 3.20 | 06/24/2020 | 9.4.3 |
SCT Software | SCT XPS | 9.2.1412 | 06/19/2020 | 9.4.3 |
TECSYS Inc. | EliteSeries TMS | 9.9.0 | 06/19/2020 | 9.4.3 |
ShippingHub Corporate | UFMS | v19.12.10 | 06/03/2020 | 9.4.3 |
Varsity Logistics Inc. | Varsity ShipSoft | 3.5.1 | 02/21/2021 | 9.4.3 |
* The planned compliance date is only an estimate and is subject to change at any time. Service options supported with update to upcoming version includes Express Noon and Special Handling Categories.
** Formerly known as AgileElite.
*** Formerly known as ADSI.
**** Formerly known as Flagship.
Technical Specifications
Technical specifications vary by solution provider. Please contact our commercial providers directly for more details.
Purolator Carrier Compliance Specifications
The Carrier Compliance Specifications (CCS) document describes Purolator`s business rules, system requirements and processes required to successfully implement a Purolator shipping solution. Purolator is committed to continually improving its IT infrastructure to better serve our customers, as such changes to these specifications will be introduced frequently.
Listed below are the most recent versions of the specifications along with retirement dates of older versions. With the retirement of a version, Purolator will no longer support the version's data file distribution and new implementations of these versions.
Carrier Compliance Specifications Version | Data File Distribution Version* | Release Date | Retirement Date | Version Description |
---|---|---|---|---|
9.6.0 | 900 | 12/16/2022 |
Adult Signature Required, Account restrictions for Dangerous Goods (DG) and Chain of Signature (COS), pricing rule changes, account number length changes, rounding rule changes |
|
9.5.0 | 900 | 09/13/2021 | 08/31/2023 | Introducing Healthcare, Peak Special Handling Surcharge and Residential Surcharge |
9.4.3 | 900 | 06/10/2020 | 03/31/2023 | Introducing changes required for cross-border documentation (effective July 1st, 2020) |
9.4.2 | 900 | 10/28/2019 | 03/31/2023 | Introducing changes to Special Handling rules |
9.4.0 | 900 | 04/28/2019 | 03/31/2023 | Introducing QuickShip Products |
9.3.0 | 900 | 06/05/2017 | 03/31/2023 | Introducing Express Noon Products, and enhancements to DG & SHS |
9.1.2 | 900 | 05/29/2015 | 10/31/2019 | Introducing the Enriched Label |
9.0.0 | 900 | 06/11/2013 | 10/31/2019 | Introducing Purolator International & Proactive Notification |
*Note: Data File Distribution versions previous to 9.3.0 are no longer supported
Purolator Carrier Compliance Specifications
The Carrier Compliance Specifications (CCS) document describes Purolator`s business rules, system requirements and processes required to successfully implement a Purolator shipping solution. Purolator is committed to continually improving its IT infrastructure to better serve our customers, as such changes to these specifications will be introduced frequently.
Listed below are the most recent versions of the specifications along with retirement dates of older versions. With the retirement of a version, Purolator will no longer support the version's data file distribution and new implementations of these versions.
Carrier Compliance Specifications Version | Data File Distribution Version* | Release Date | Retirement Date | Version Description |
---|---|---|---|---|
9.5.0 | 900 | 09/13/2021 | Introducing Healthcare, Peak Special Handling Surcharge and Residential Surcharge | |
9.4.3 | 900 | 06/10/2020 | Introducing changes required for cross-border documentation (effective July 1st, 2020) | |
9.4.2 | 900 | 10/28/2019 | Introducing changes to Special Handling rules | |
9.4.0 | 900 | 04/28/2019 | Introducing QuickShip Products | |
9.3.0 | 900 | 06/05/2017 | Introducing Express Noon Products, and enhancements to DG & SHS | |
9.1.2 | 900 | 05/29/2015 | 10/31/2019 | Introducing the Enriched Label |
9.0.0 | 900 | 06/11/2013 | 10/31/2019 | Introducing Purolator International & Proactive Notification |
*Note: Data File Distribution versions previous to 9.3.0 are no longer supported
Interested in becoming a commercial provider?
To learn more about our E-Ship® Certification program, contact us by email or call us at 1-800-459-5599, and we’ll be happy to assist you.